Europe’s construction & real estate industry saw a drop of 35.48% in cross border deal activity during July 2022
Europe’s construction & real estate industry saw a drop of 35.48% in cross border deal activity during July 2022, when… ...
Construction Technology’s deals dashboard tracks deal trends in the construction industry. The dashboard provides an extensive analysis by capturing trends in terms of deal types, geographies, industry players, advisory firms, and the number of deals and their value.
Europe’s construction & real estate industry saw a drop of 35.48% in cross border deal activity during July 2022, when… ...
Total Construction & real estate industry cross border deals worth $340.2m were announced globally for July 2022, with the $272.84m… ...
The deals dashboard provides an insightful and thorough overview of deal activity in terms of deal types and the number of deals in the global construction industry over the last 12 months. It covers mergers and acquisitions (M&As), private equity and venture financing deal types.
Construction Technology’s deals dashboard offers an analysis on deal activity in the global construction industry in terms of deal type and value. Deal types encompassing M&As, private equity and venture financing are tracked over the last 12 months.
Construction Technology provides an overview of M&A deal activity in the construction industry. Besides M&A deals, the dashboard tracks the leading M&A financial and legal advisors, and M&A deal activity by theme.
Construction Technology’s deals dashboard tracks M&A transactions recorded in the construction industry in different regions in the last 12-month period.
The following table lists details of the largest merger and acquisition deals in terms of value in the global construction industry.
Acquirer | Target | Deal Date | Value (US$m) |
---|---|---|---|
Prologis | Duke Realty | 10 May 2022 | 26,000.0 |
VICI Properties | MGM Growth Properties | 04 Aug 2021 | 17,200.0 |
Adani Group | Ambuja Cements | 14 Jul 2022 | 10,500.0 |
American Tower | CoreSite Realty | 15 Nov 2021 | 10,100.0 |
Bouygues | Equans | 06 Nov 2021 | 8,200.2 |
Sika | Master Builders Solutions Deutschland | 11 Nov 2021 | 6,003.2 |
Blackstone Real Estate Income Trust | Preferred Apartment Communities | 16 Feb 2022 | 5,800.0 |
Xuzhou Construction Machinery Group | XCMG Construction Machinery | 08 Jul 2022 | 5,768.9 |
ESR Group | ARA Asset Management | 04 Aug 2021 | 5,200.0 |
Construction Technology’s deals dashboard reveals top financial and legal advisors to M&A deals by both deal value and volume in the global construction industry during 2020 and 2021.
Construction Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Morgan Stanley | 1 | 4 |
JPMorgan Chase | 2 | 5 |
Citigroup | 3 | 2 |
Deutsche Bank | 4 | 33 |
J.P. Morgan Securities | 5 | 15 |
UBS Group | 6 | 10 |
Bank of America | 7 | 7 |
Evercore | 8 | 12 |
The Goldman Sachs Group | 9 | 1 |
Lazard | 10 | 8 |
Construction Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Rothschild | 1 | 6 |
Houlihan Lokey | 2 | 8 |
Morgan Stanley | 3 | 10 |
Citigroup | 4 | 1 |
Generation Growth Capital | 5 | 4 |
Lazard | 6 | 2 |
JPMorgan Chase | 7 | 12 |
Bank of America | 8 | 14 |
The Goldman Sachs Group | 9 | 5 |
Moelis | 10 | 13 |
Construction Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Sullivan & Cromwell | 1 | 1 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 2 | 16 |
Freshfields Bruckhaus Deringer | 3 | 7 |
Cravath, Swaine & Moore | 4 | 30 |
Wachtell, Lipton, Rosen & Katz | 5 | 2 |
Kirkland & Ellis | 6 | 6 |
Weil, Gotshal & Manges | 7 | 13 |
Latham & Watkins | 8 | 11 |
Fried, Frank, Harris, Shriver & Jacobson | 9 | 26 |
Hogan Lovells International | 10 | 9 |
Construction Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 3 |
CMS Legal Services EEIG | 2 | 1 |
Jones Day | 3 | 2 |
Baker & McKenzie | 4 | 4 |
DLA Piper | 5 | 5 |
Alston & Bird | 6 | 37 |
Uria Menendez Abogados SLP | 7 | 8 |
Latham & Watkins | 8 | 10 |
Dentons UK and Middle East | 9 | 11 |
Gibson, Dunn & Crutcher | 10 | 12 |
Construction Technology tracks the number of M&A deals by theme in the construction industry. The following chart lists top ten themes that hold the most number of deals.
Construction Technology’s deals dashboard provides information on private equity deals data, including deals by region, top legal and financial advisors, and top deals by theme.
Construction Technology tracks private equity deal activity in different regions of the globe over the last 12 months.
The following table lists details of the largest private equity deals by value in the global construction industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Schemaquarantatre | Atlantia | 14 Apr 2022 | 39,545.7 |
KKR Financial Holdings | CyrusOne | 15 Nov 2021 | 15,000.0 |
KKR | CyrusOne | 15 Nov 2021 | 15,000.0 |
Blackstone Real Estate Income Trust | American Campus Communities | 19 Apr 2022 | 12,800.0 |
Blackstone Real Estate Advisors | PS Business Parks | 25 Apr 2022 | 7,600.0 |
Blackstone | The Chamberlain Group | 07 Sep 2021 | 5,000.0 |
KKR | Spark Infrastructure Group | 10 Aug 2021 | 4,847.7 |
Clayton, Dubilier Rice | Cornerstone Building Brands | 14 Feb 2022 | 4,289.7 |
Brookfield Asset Management | alstria office REIT-AG | 04 Nov 2021 | 4,056.8 |
Pacific Investment Management | Columbia Property Trust | 07 Sep 2021 | 3,900.0 |
Construction Technology’s deals dashboard tracks top private equity investors in the construction industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
The Riverside | 130.9 | 6 |
KKR | 19,847.7 | 5 |
Blackstone | 19,302.7 | 5 |
Brookfield Asset Management | 9,006.7 | 5 |
Apollo Global Management | 1,741.1 | 4 |
Warburg Pincus | 1,050.0 | 4 |
Sun Capital Partners | 452.0 | 4 |
The Carlyle Group | 3,070.0 | 3 |
Argonaut Private Equity | N/A | 3 |
Fonds de solidarite FTQ | N/A | 3 |
Construction Technology monitors financial and legal advisors to private equity deals by value and volume in the global construction industry during 2020 and 2021.
Construction Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Wells Fargo | 1 | 14 |
Barclays | 2 | 20 |
Morgan Stanley | 3 | 11 |
The Goldman Sachs Group | 4 | 1 |
Citigroup | 5 | 7 |
Bank of America | 6 | 12 |
J.P. Morgan Securities | 7 | 13 |
JPMorgan Chase | 8 | 4 |
Rothschild | 9 | 9 |
Evercore | 10 | 18 |
Construction Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Rothschild | 1 | 4 |
Houlihan Lokey | 2 | 1 |
PricewaterhouseCoopers International | 3 | 2 |
Ernst & Young Global | 4 | 3 |
Moelis | 5 | 8 |
Deloitte Touche Tohmatsu | 6 | 16 |
WBC Holdings | 7 | 34 |
KPMG International Coop | 8 | 5 |
The Goldman Sachs Group | 9 | 9 |
Bank of America | 10 | 13 |
Construction Technology compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Paul, Weiss, Rifkind, Wharton & Garrison | 2 | 34 |
Dentons UK and Middle East | 3 | 18 |
Cravath, Swaine & Moore | 4 | 49 |
Eversheds Sutherland (International | 5 | 47 |
Latham & Watkins | 6 | 12 |
Allen & Overy | 7 | 6 |
Simpson Thacher & Bartlett | 8 | 9 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 9 | 28 |
Willkie Farr & Gallagher | 10 | 35 |
The deals dashboard compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Latham & Watkins | 2 | 2 |
Ropes & Gray | 3 | 7 |
Allen & Overy | 4 | 4 |
Clifford Chance | 5 | 13 |
CMS Legal Services EEIG | 6 | 17 |
Simpson Thacher & Bartlett | 7 | 8 |
Linklaters | 8 | 30 |
Paul, Weiss, Rifkind, Wharton & Garrison | 9 | 18 |
White & Case | 10 | 3 |
Construction Technology tracks the number of private equity deals by theme in the construction industry. The following chart lists top ten themes that hold the most number of deals in last 12 months.
Construction Technology’s provides an overview of venture financing deal activity in the construction industry around the globe, including deals by region, top venture financing deals and capital investors.
Construction Technology tracks venture financing deals recorded in the construction industry in different regions of the globe in the last 12-month period.
The following table lists the top ten venture financing deals by value in the global construction industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Undisclosed | Infrastructure Corporation of Nigeria | 28 Nov 2021 | 2,440.0 |
Dacra Development | The Boring | 20 Apr 2022 | 675.0 |
Lennar Ventures | Veev Group | 01 Mar 2022 | 400.0 |
Founders Fund | Crusoe Energy Systems | 21 Apr 2022 | 350.0 |
Frank Strauss | Heimkapital | 14 Jan 2022 | 343.7 |
Conversion Venture Capital | SmartLabs | 20 Sep 2021 | 250.0 |
Signia Ventures | Reali | 18 Aug 2021 | 250.0 |
General Atlantic | NoBroker Technologies Solutions | 23 Nov 2021 | 210.0 |
Tiger Global Management | Divvy Homes | 13 Aug 2021 | 200.0 |
Banco Ahorro Famsa S.A. Institucion de Banca Multiple | Inversiones MCN | 11 May 2022 | 200.0 |
Construction Technology’s deals dashboard tracks top venture capital investors in the construction industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
Gaingels | 168.8 | 6 |
Tiger Global Management | 902.0 | 5 |
Fifth Wall Ventures Management | 653.0 | 5 |
Founders Fund | 1,085.0 | 4 |
Khosla Ventures | 140.0 | 4 |
Initialized Capital | 126.0 | 4 |
Picus Capital | 117.9 | 4 |
BoxGroup | 112.5 | 4 |
Property Innovation Labs (Pi Labs | 60.4 | 4 |
2150 UK | 134.0 | 3 |
Construction Technology tracks the number of venture financing deals by theme in the global construction industry. The following chart lists top ten themes that hold the most number of deals in last 12 months.
Thank you for subscribing to Design Build Network